Naphthalene
More languages
More actions
| Naphthalene | |
|---|---|
| Names: | naphthalene |
| Formula: | C10H8 |
| Molar mass: | 128.174 g/mol |
| Density: | 1.168 g/cm3 |
| Crystal system: | monoclinic a=8.235 Å, b=6.003 Å, c=8.658 Åα=90°, β=122.92°, γ=90° |
| Shapes: | |
| Color: | colorless |
| Melting point: | 80.28 °C353.43 K <br />176.504 °F <br />636.174 °R <br /> |
| Boiling point: | 217.96 °C491.11 K <br />424.328 °F <br />883.998 °R <br /> |
| Magnetic properties: | diamagnetic χ=-9.19 · 10-5cm³/mol |
| Stability: | volatile |
| Toxicity: | moderately toxic LD50=490mg/kg |
Description
The simplest polycondensed aromatic hydrocarbon, a solid crystalline substance with a characteristic odor. Doesn't form water hydrates.
Can be bought in hardware store (moth repellent).
Influence of temperature
Can sublimate at any temperature, but best results are achieved as ~50-60°C.
Notes
Crystals can grow by both solution evaporation and by sublimation in closed vessel.
| Temperature | g/100,00 g water | g/100,00 g ethanol | g/100,00 g methanol | g/100,00 g acetone | g/100,00 g diethyl ether | g/100,00 g dmso | g/100,00 g xylol | g/100,00 g toluene | g/100,00 g benzene | g/100,00 g aniline | g/100,00 g carbon disulfide | g/100,00 g hexane | g/100,00 g formic acid 95% | g/100,00 g acetic acid | g/100,00 g sulfur dioxide | g/100,00 g propanol | g/100,00 g isopropanol | g/100,00 g isobutanol | g/100,00 g ammonia | g/100,00 g decalin | g/100,00 g butyric acid | g/100,00 g methyl formate | g/100,00 g nitrobenzene | g/100,00 g nonafluorobutoxinonafluorobutane | g/100,00 g perfluorotributylamine | g/100,00 g p-cymene | g/100,00 g tetralin | g/100,00 g carbon tetrachloride | g/100,00 g tertiary butanol | g/100,00 g quinoline | g/100,00 g chlorobenzene | g/100,00 g chloroform | g/100,00 g cyclohexanol | g/100,00 g 1-butanol | g/100,00 g 2-butanol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 5 | 3.48 | 9.89 | 5.82 | 24.84 | 4.45 | 3.3 | 19.5 | |||||||||||||||||||||||||||
| 6°C279.15 K <br />42.8 °F <br />502.47 °R <br /> | ~32 | 13.9 | |||||||||||||||||||||||||||||||||
| 6.75°C279.9 K <br />44.15 °F <br />503.82 °R <br /> | 6.8 | 13.6 | |||||||||||||||||||||||||||||||||
| 10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 7 | 5.6 | 15 | 37.93 | 16.28 | 9.89 | 37.93 | 5.6 | 31.58 | 25.5 | |||||||||||||||||||||||||
| 12°C285.15 K <br />53.6 °F <br />513.27 °R <br /> | ~7.28 | ||||||||||||||||||||||||||||||||||
| 13°C286.15 K <br />55.4 °F <br />515.07 °R <br /> | 31.8 | ||||||||||||||||||||||||||||||||||
| 18°C291.15 K <br />64.4 °F <br />524.07 °R <br /> | ~0.3 | ||||||||||||||||||||||||||||||||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 0.003 | 9.8 | 8.2 | ~27 | 28 | 56.25 | 25.00 | 16.28 | 56.99 | 8.2 | ~6.8 | 25.5 | 3.02 | 44.93 | 31.8 | 13.3 | |||||||||||||||||||
| 21.5°C294.65 K <br />70.7 °F <br />530.37 °R <br /> | 13.1 | 22.1 | |||||||||||||||||||||||||||||||||
| 22°C295.15 K <br />71.6 °F <br />531.27 °R <br /> | 25 | ||||||||||||||||||||||||||||||||||
| 23°C296.15 K <br />73.4 °F <br />533.07 °R <br /> | 66.7 | ||||||||||||||||||||||||||||||||||
| 24°C297.15 K <br />75.2 °F <br />534.87 °R <br /> | 42.46 | ||||||||||||||||||||||||||||||||||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 0.00344 | 11.3 | 9.6 | ~64.9 | 56.8 | 42 | 68.07 | 29.87 | 20.48 | 69.49 | 9.6 | ~8.222 | 12 | 33.9 | 0.0727 | 0.05747 | 81.82 | 35.5 | |||||||||||||||||
| 28°C301.15 K <br />82.4 °F <br />542.07 °R <br /> | ~32.74 | ||||||||||||||||||||||||||||||||||
| 29°C302.15 K <br />84.2 °F <br />543.87 °R <br /> | ~12.13 | ||||||||||||||||||||||||||||||||||
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 0.004153 | 13.4 | 11.2 | 56 | 83.49 | 36.05 | 26.58 | 85.19 | 11.4 | 14.22 | 63.93 | 40.1 | |||||||||||||||||||||||
| 32°C305.15 K <br />89.6 °F <br />549.27 °R <br /> | ~12.07 | ||||||||||||||||||||||||||||||||||
| 35°C308.15 K <br />95 °F <br />554.67 °R <br /> | ~0.00442 | 0.1139 | 0.08845 | ||||||||||||||||||||||||||||||||
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 19.5 | 16.2 | 56 | 117.4 | 55.04 | 44.51 | 133.6 | 16.4 | 92.31 | 49.5 | |||||||||||||||||||||||||
| 42.5°C315.65 K <br />108.5 °F <br />568.17 °R <br /> | 31.1 | ||||||||||||||||||||||||||||||||||
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 35 | 26.0 | 69.5 | 185.7 | 90.48 | 77.62 | 208.6 | 26 | 132.6 | 60.3 | |||||||||||||||||||||||||
| 55°C328.15 K <br />131 °F <br />590.67 °R <br /> | 41.5 | ||||||||||||||||||||||||||||||||||
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 67 | 50 | 83 | 344.4 | 166.7 | 153.8 | 380.8 | 50 | 239.0 | 73.1 | |||||||||||||||||||||||||
| 65°C338.15 K <br />149 °F <br />608.67 °R <br /> | 96 | 80 | |||||||||||||||||||||||||||||||||
| 68.5°C341.65 K <br />155.3 °F <br />614.97 °R <br /> | 134.1 | ||||||||||||||||||||||||||||||||||
| 70°C343.15 K <br />158 °F <br />617.67 °R <br /> | 179 | 97.5 | 400.0 | 371.7 | 930.9 | 87.2 | |||||||||||||||||||||||||||||
| 73.4°C346.55 K <br />164.12 °F <br />623.79 °R <br /> | 0.0244 | ||||||||||||||||||||||||||||||||||
| 80°C353.15 K <br />176 °F <br />635.67 °R <br /> | 111 | 733.3 | 566.7 |
Gallery
-
Growth using sublimation methodNaphthalene, Natalie Jones, feathers&BonesFeathers&Bones
-
Growth using sublimation methodNaphthalene, Natalie Jones, feathers&BonesFeathers&Bones
-
Growth using evaporation method of acetone solutionNaphthalene, Manjijima, reddit.comReddit.com
-
Growth using evaporation method of acetone solutionNaphthalene, Manjijima, reddit.comReddit.com
-
Growth using sublimation methodNaphthalene, Mdu1305, reddit.comReddit.com
-
Growth using sublimation methodNaphthalene, Gleb Vertyankin, VKontakteVKontakte
Sources
- R.A.Kiper Properties of compounds. Handbook
- А. Seidell, Solubilities of inorganic and organic compounds; a compilation of quantitative solubility data from the periodical literature
- S. C. Abrahams, J. M. Robertson, J. G. White, The Crystal and Molecular Structure of Naphthalene. I. X-ray Measurements
Navigation