More languages
More actions
Fructose | |
---|---|
Names: | fructose D-fructose fruit sugar levulose D-arabino-hexulose D-fructofuranose (3S,4R,5R)-1,3,4,5,6-Pentahydroxyhexan-2-one |
Formula: | C6H12O6 |
Molar mass: | 180.155 g/mol |
Density: | 1.598 g/cm3 |
Crystal system: | rhombohedral |
Shapes: | |
Color: | colorless |
Melting point: | 103 °C376.15 K <br />217.4 °F <br />677.07 °R <br /> |
Boiling point: | 440 °C713.15 K <br />824 °F <br />1,283.67 °R <br /> |
Refractive index: | 1.617 |
Magnetic properties: | diamagnetic χ=-1.03 · 10-4cm³/mol |
Stability: | slightly higroscopic |
Description
Organic compound, simple sugar. Doesn't form water hydrates.
Where to buy
Can be bought in grocery store (sweetener in aisle with dietary products, about 1.7 times sweeter than sugar).
Notes
Saturated water solution has a consistency of liquid honey. Crystals are produces after several months of waiting. It is not recommended to disturb this solution (like stirring, moving it around), as this may trigger rapid crystallization and producing large amount of crystal seeds or secondary crystals on the surface of main one.
Solubility
Temperature | g/100,00 g water | g/100,00 g ethanol 20% | g/100,00 g ethanol 40% | g/100,00 g ethanol 60% | g/100,00 g ethanol 90% | g/100,00 g ethanol |
---|---|---|---|---|---|---|
18°C291.15 K <br />64.4 °F <br />524.07 °R <br /> | 6.71 | |||||
25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 397.5 | 331.0 | 265.0 | 157.7 | 10.74 | |
30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 443.5 | 363.0 | 290.6 | 181.7 | 15.47 | |
40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 532.9 | 458.7 | 371.7 | 247.2 | 26.42 | |
50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 646.3 | 651.9 | 541.0 | 431.9 | 45.77 | |
60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 861.5 | 910.1 | 890.1 | 693.7 | 113.7 |
Gallery
Sources
Carbohydrates | |
---|---|
Sweeteners | |
---|---|
Erythritol (C4H10O4) • Fructose (C6H12O6) • Mannitol (C6H14O6) • Potassium acesulfame (C4H4KNO4S) • Saccharin (C7H5NO3S) • Sodium saccharinate (C7H4NaNO3S) • Sodium cyclamate (C6H12NNaO3S) • Sucrose (C12H22O11) • Sucralose (C12H19Cl3O8) • Xylitol (CH2OH(CHOH)3CH2OH) |