More languages
More actions
Xylitol | |
---|---|
Names: | xylite xylitol (2R,4S)-pentane-1.2,3.4,5-pentol 1.2,3.4,5-pentahydroxypentane xylo-1.2,3.4,5-pentanepenton Е967 food additive |
Formula: | CH2OH(CHOH)3CH2OH |
Molar mass: | 152.145 g/mol |
Density: | 1.52 g/cm3 |
Crystal system: | orthorhombic (name) α=90°, β=90°, γ=90° |
Shapes: | Template:Truncated octagonal pyramid |
Color: | colorless |
Melting point: | 94 °C367.15 K <br />201.2 °F <br />660.87 °R <br /> |
Boiling point: | 216 °C489.15 K <br />420.8 °F <br />880.47 °R <br /> |
Refractive index: | 1.57 |
Stability: | stable. slightly hygroscopic |
Hardness: | fragile |
Toxicity: | non-toxic LD50=16500mg/kg |
Description
Organic compound, polyhydric alcohol. Doesn't form water hydrates.
Where to buy
Can be bought in pharmacy (as sweetener named "Xylitol" in diabetics department - 103% of the sweetness of sucrose).
Notes
Dissolving is endothermic, solution cools much, so use hot water or using heat. Easily formes a supersaturated solution which can rapidly crystallize in all vessel volume while contacting with dust or touching the surface.
It is not recommended to touch the crystal without varnish with bare hands because it can easily make crystal dull or even cracked.
Storage conditions
Store in its original form or under several layers of varnish at average humidity and room temperature. Do not store in matchboxes or cotton wool and do not heat.
Solubility
Temperature | гр/100,00 гр water | гр/100,00 гр ethanol | гр/100,00 гр methanol |
---|---|---|---|
0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 91.20 | ||
10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 132.6 | ||
20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 170.3 | 1.2 | 6 |
25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 183.3 | ||
30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 233.3 | ||
40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 300.0 | ||
50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 400.0 | ||
60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 566.7 |
Gallery
Alcohols | |
---|---|
Erythritol (C4H10O4) • Ethylvanillin (C9H10O3) • Hydroquinone (C6H4(OH)2) • Mannitol (C6H14O6) • Menthol (C10H20O) • Paracetamol (C8H9NO2) • Tert-butanol ((CH3)3COH) • Vanillin (C8H8O3) • Vanillic acid (C8H8O4) • Xylitol (H2OH(CHOH)3CH2OH) |
Sweeteners | |
---|---|
Erythrytol (C4H10O4) • Mannitol (C6H14O6) • Xylitol (CH2OH(CHOH)3CH2OH) • Saccharin (C7H5NO3S) • Sodium saccharinate (C7H4NaNO3S) • Fructose (C6H12O6) • Sucrose (C12H22O11) • Sucralose (C12H19Cl3O8) |