More languages
More actions
Erythritol | |
---|---|
Names: | erythritol erythrit mesoerythritol (2r,3s)-butane-1,2,3,4-tetraol Е968 food additive |
Formula: | HO(CH2)(CHOH)2(CH2)OH |
Molar mass: | 122.119 g/mol |
Density: | 1.45 g/cm3 |
Crystal system: | tetragonal a=12.802 Å, b=12.802 Å, c=6.837 Åα=90°, β=90°, γ=90° |
Shapes: |
|
Color: | colorless |
Melting point: | 121.5 °C394.65 K <br />250.7 °F <br />710.37 °R <br /> |
Boiling point: | 330.5 °C603.65 K <br />626.9 °F <br />1,086.57 °R <br /> |
Refractive index: | 1.4502 |
Optical properties: | birefringence |
Magnetic properties: | diamagnetic χ=-7.38 · 10-5cm³/mol |
Stability: | slightly hygroscopic |
Description
Organic compound, four-carbon sugar alcohol. Doesn't form water hydrates.
Where to buy
Can be bought in supermarket (as sweetener named "Erythritol" or "Melon sugar", 60-70% of the sweetness of sucrose).
Notes
Dissolving is endothermic, solution cools much, so use hot water or using heat. Easily formes a supersaturated solution which can rapidly crystallize in all vessel volume while contacting with dust or touching the surface.
Solubility
Temperature | g/100,00 g water | g/100,00 g ethanol | g/100,00 g methanol | g/100,00 g acetone |
---|---|---|---|---|
15°C288.15 K <br />59 °F <br />518.67 °R <br /> | 42.45 | 0.35 | 1.67 | 0.03 |
20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 47.06 | 0.42 | 1.80 | 0.04 |
25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 55.52 | 0.54 | 2.27 | 0.06 |
30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 65.73 | 0.84 | 2.89 | 0.09 |
35°C308.15 K <br />95 °F <br />554.67 °R <br /> | 76.03 | 1.11 | 3.73 | 0.11 |
40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 88.68 | 1.37 | 4.82 | 0.14 |
45°C318.15 K <br />113 °F <br />572.67 °R <br /> | 104.1 | 1.84 | 6.11 | 0.17 |
50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 126.6 | 2.40 | 7.87 | 0.22 |
55°C328.15 K <br />131 °F <br />590.67 °R <br /> | 147.5 | 3.06 | 9.53 | 0.28 |
60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 168.9 | 3.92 | ||
65°C338.15 K <br />149 °F <br />608.67 °R <br /> | 198.4 | 5.09 | ||
70°C343.15 K <br />158 °F <br />617.67 °R <br /> | 233.0 | |||
75°C348.15 K <br />167 °F <br />626.67 °R <br /> | 270.4 | |||
80°C353.15 K <br />176 °F <br />635.67 °R <br /> | 334.8 |
Gallery
-
Grown by slow evaporation, in about 2-4 weeksErythritol, Dmitry Shintyakov, Personal crystal growing collectionPersonal crystal growing collection
-
Grown by slow evaporation, in about 2-4 weeksErythritol, Dmitry Shintyakov, Personal crystal growing collectionPersonal crystal growing collection
-
Grown by slow evaporation, in about 3 weeks. Crystals demonstrate birefringenceErythritol, Dmitry Shintyakov, Personal crystal growing collectionPersonal crystal growing collection
-
Grown by slow evaporation, in about 3 weeksErythritol, Dmitry Shintyakov, Personal crystal growing collectionPersonal crystal growing collection
-
Grown by slow evaporation, in about 3 weeksErythritol, Dmitry Shintyakov, Personal crystal growing collectionPersonal crystal growing collection
Video
Sources
Alcohols | |
---|---|
Erythritol (C4H10O4) • Ethylvanillin (C9H10O3) • Hydroquinone (C6H4(OH)2) • Mannitol (C6H14O6) • Menthol (C10H20O) • Paracetamol (C8H9NO2) • Tert-butanol ((CH3)3COH) • Vanillin (C8H8O3) • Vanillic acid (C8H8O4) • Xylitol (H2OH(CHOH)3CH2OH) |
Sweeteners | |
---|---|
Erythritol (C4H10O4) • Fructose (C6H12O6) • Mannitol (C6H14O6) • Potassium acesulfame (C4H4KNO4S) • Saccharin (C7H5NO3S) • Sodium saccharinate (C7H4NaNO3S) • Sodium cyclamate (C6H12NNaO3S) • Sucrose (C12H22O11) • Sucralose (C12H19Cl3O8) • Xylitol (CH2OH(CHOH)3CH2OH) |