Paracetamol
More languages
More actions
| Paracetamol | |
|---|---|
| Names: | paracetamol tylenol acetaminophen acetophen panadol N-(4-hydroxiphenyl)acetamide N-(4-hydroxiphenyl)ethanamide N-acetil-4-hydroxianiline N-acetil-para-aminophenol APAP |
| Formula: | C8H9NO2 |
| Molar mass: | 151.164 g/mol |
| Density: | 1.293 g/cm3 |
| Crystal system: | monoclinic (form I) α=90°, γ=90° orthorhombic (form II) α=90°, β=90°, γ=90° orthorhombic (form III) α=90°, β=90°, γ=90° |
| Shapes: | Template:Beveled deformed hexagonal prism |
| Color: | colorless white pale pink |
| Melting point: | 169 °C442.15 K <br />336.2 °F <br />795.87 °R <br /> |
| Stability: | stable |
| Toxicity: | non-toxic LD50=2404mg/kg |
Description
Organic compound, aromatic acetamide. Doesn't form water hydrates.
Can be bought in pharmacy (as "Tylenol").
Influence of temperature
Increasing temperature leads to oxidation, leading to pink or yellow color of crystals (depends on solvent).
Shape is drasticallt different for different solvents. Growing from acetone solution leads to forming needles, from ethanol or hot water - cubes, from toluene - compex prismatic shapes. Mixtures of solvents produce even more shape variations, e.g. water:acetone=1:2-2:3 ratio produces hexagonal prisms, but 1:1-2:1 rate produces rhombic prisms.
Keep in its original form or under several layers of varnish at average humidity and room temperature. Do not keep crystals near heaters.
| Temperature | g/100,00 g water | g/100,00 g ethanol | g/100,00 g methanol | g/100,00 g acetone | g/100,00 g toluene | g/100,00 g hexane | g/100,00 g ethyl acetate | g/100,00 g ethylene glycol | g/100,00 g acetic acid | g/100,00 g propanol | g/100,00 g isopropanol | g/100,00 g acetonitrile | g/100,00 g dimethylformamide | g/100,00 g dioxane | g/100,00 g dichloromethane | g/100,00 g tetrahydrofuran | g/100,00 g carbon tetrachloride | g/100,00 g chloroform | g/100,00 g 1-butanol | g/100,00 g 1-hexanol | g/100,00 g 1-heptanol | g/100,00 g 1-octanol | g/100,00 g 1-pentanol | g/100,00 g 2-butanone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5°C268.15 K <br />23 °F <br />482.67 °R <br /> | 11.856 | 5.039 | 4.755 | |||||||||||||||||||||
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 12.965 | 19.148 | 5.561 | 0.022 | 0.527 | 7.23 | 1.719 | 1.118 | 5.196 | |||||||||||||||
| 5°C278.15 K <br />41 °F <br />500.67 °R <br /> | 6.232 | 5.721 | ||||||||||||||||||||||
| 10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 15.614 | 23.96 | 6.963 | 6.331 | ||||||||||||||||||||
| 15°C288.15 K <br />59 °F <br />518.67 °R <br /> | 7.848 | 6.929 | ||||||||||||||||||||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 19.061 | 29.781 | 8.809 | 0.037 | 0.852 | 10.809 | 10.878 | 2.31 | 7.707 | |||||||||||||||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 1.436 | 9.938 | 0.000719 | 8.327 | ||||||||||||||||||||
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 23.275 | 37.161 | 11.165 | 0.034 | 1.073 | 14.43 | 8.272 | 13.277 | 13.501 | 3.283 | 101.202 | 1.708 | 0.032 | 15.537 | 0.089 | 0.154 | 4.971 | 3.743 | 2.747 | 6.782 | 6.999 | |||
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 2.72 |
Gallery
-
Growth from solvent 646Paracetamol, Martinov Maxim, VKontakteVKontakte
-
Growth from mixture of acetone and waterParacetamol, Sergey Aleksandrov, VKontakteVKontakte
-
Growth from mixture of acetone and waterParacetamol, Sergey Aleksandrov, VKontakteVKontakte
-
Growth from mixture of acetone and waterParacetamol, Sergey Aleksandrov, VKontakteVKontakte
-
Growth from a mixture of acetone and ethanolParacetamol, Eugene Gorbunov, VKontakteVKontakte
-
Growth from water solution with ~10% of isopropanol, for 4-7 weeksParacetamol, ChemicaLove1729, reddit.comReddit.com
-
Growth from ethanol solutionParacetamol, Maxim Martinov, VKontakteVKontakte
-
Growth from water solutionParacetamol, Martinov Maxim, VKontakteVKontakte
-
Growth from acetone solutionParacetamol, Sergey Aleksandrov, VKontakteVKontakte
Sources
Navigation
