Vanillin
More languages
More actions
| Vanillin | |
|---|---|
| Names: | vanillin methylvanillin 4-hydroxy-3-methoxybenzaldehyde |
| Formula: | C8H8O3 |
| Molar mass: | 152.149 g/mol |
| Density: | 1.056 g/cm3 |
| Crystal system: | monoclinic a=14.049 Å, b=7.874 Å, c=15.017 Åα=90°, β=115.45°, γ=90° |
| Shapes: | |
| Color: | colorless white |
| Melting point: | 81 °C354.15 K <br />177.8 °F <br />637.47 °R <br /> |
| Boiling point: | 285 °C558.15 K <br />545 °F <br />1,004.67 °R <br /> |
| Refractive index: | 1.551 |
| Stability: | stable |
| Hardness: | fragile |
| Toxicity: | slightly toxic LD50=2000mg/kg |
Description
Organic compound, aldehyde of aromatic vanillic acid. Doesn't form water hydrates.
Can be bought in grocery store (as "vanilla extract" - alcohol solution of vanillin).
Notes
High solubility in organic compounds leads to growing mostly polycrystals.
| Temperature | g/100,00 g water | g/100,00 g ethanol | g/100,00 g methanol | g/100,00 g glycerol 25% | g/100,00 g glycerol 50% | g/100,00 g pyridine | g/100,00 g ethyl acetate | g/100,00 g ethylene glycol | g/100,00 g propylene glycol | g/100,00 g quinoline | g/100,00 g chloroform | g/100,00 g transcutol | g/100,00 g 1-butanol | g/100,00 g 2-butanol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | ~0.5 | |||||||||||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 2.36 | 3.98 | 316 | 5.51 | ||||||||||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | ≈1.04 | ≈24.22 | ≈19.99 | ≈15.40 | ≈35.42 | ≈14.20 | ≈19.78 | |||||||
| 29°C302.15 K <br />84.2 °F <br />543.87 °R <br /> | 67.22 | |||||||||||||
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | ≈1.30 | ≈25.12 | ≈21.11 | ≈16.10 | ≈37.00 | ≈15.00 | ≈20.80 | |||||||
| 35°C308.15 K <br />95 °F <br />554.67 °R <br /> | ≈1.58 | ~40 | ≈26.03 | ≈22.30 | ≈16.80 | ~20 | ≈38.61 | ≈15.81 | ≈21.90 | |||||
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | ≈1.85 | ≈27.18 | ≈23.39 | ≈17.60 | ≈40.05 | ≈16.69 | ≈22.81 | |||||||
| 45°C318.15 K <br />113 °F <br />572.67 °R <br /> | ≈2.17 | ≈28.11 | ≈24.51 | ≈18.70 | ≈41.52 | ≈17.51 | ≈23.83 | |||||||
| 52°C325.15 K <br />125.6 °F <br />585.27 °R <br /> | ~40 | |||||||||||||
| 55°C328.15 K <br />131 °F <br />590.67 °R <br /> | ~52 | |||||||||||||
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | ~60 | |||||||||||||
| 70°C343.15 K <br />158 °F <br />617.67 °R <br /> | ~70 | |||||||||||||
| 75°C348.15 K <br />167 °F <br />626.67 °R <br /> | ~90 | |||||||||||||
| 80°C353.15 K <br />176 °F <br />635.67 °R <br /> | 5 |
Gallery
-
Growth from water solutionVanillin, Artyom Osyotr, VKontakteVKontakte
-
Growth from 96% ethanolVanillin, Artem Michuda, VKontakteVKontakte
-
Growth from 96% ethanolVanillin, Artem Michuda, VKontakteVKontakte
-
Natural vanillin crystals of surface of vanilla sticksVanillin, Wei Zhenglin, vanillataiwan.comvanillataiwan.com
-
Natural vanillin crystals of surface of vanilla sticksVanillin, Wei Zhenglin, vanillataiwan.comvanillataiwan.com
-
Growth from water solutionVanillin, Artyom Osyotr, VKontakteVKontakte
-
Growth from water solutionVanillin, Artyom Osyotr, VKontakteVKontakte
-
Growth from water solutionVanillin, Artyom Osyotr, VKontakteVKontakte
-
Growth from water solutionVanillin, Artyom Osyotr, VKontakteVKontakte
-
Morphology of vanillin crystalsVanillin, Reddit.comReddit.com
Video
Sources
- R.A.Kiper Properties of compounds. Handbook
- F. Shakeel, N. Haq, N. A. Siddiqui, Solubility and thermodynamic function of vanillin in ten different environmentally benign solvents'
- N. B. Singh, T. Henningsen, E. P. A. Metz, R. Hamacher, E. Cumberledge, R. H. Hopkins, R. Mazelsky, Solution growth of vanillin single crystals'
- R. Velavan, P. Sureshkumar, K. Sivakumar, S. Natarajan, Vanillin-I
Navigation
