Phenol
From Crystal growing
More languages
More actions
| Phenol | |
|---|---|
| Names: | phenol carbolic acid hydroxibenzene benzeneol |
| Formula: | C6H5OH |
| Molar mass: | 94.113 g/mol |
| Density: | 1.07 g/cm3 |
| Crystal system: | monoclinic a=6.05 Å, b=8.92 Å, c=14.594 Åα=90°, β=90.36°, γ=90° |
| Shapes: | |
| Color: | colorless |
| Melting point: | 40.9 °C314.05 K <br />105.62 °F <br />565.29 °R <br /> |
| Boiling point: | 181.75 °C454.9 K <br />359.15 °F <br />818.82 °R <br /> |
| Stability: | weak hygroscopic |
| Hardness: | fragile |
| Toxicity: | moderately toxic LD50=317mg/kg |
Description
Organic compound, aromatic alcohol with weak acid properties. Doesn't form water hydrates.
Can be bought in pharmacy (as a component of "Chloraseptic Sore Throat" medicine).
Influence of temperature
At temperatures above 65.3°C338.45 K <br />149.54 °F <br />609.21 °R <br /> can be mixes with water in any ratio
Notes
Adding phenol into saturated water solution leads to splitting solution into 2 layers: the top one is solution of phenol in water, the bottom one is solution of water in phenol
| Temperature | g/100,00 g water | g/100,00 g glycerol | g/100,00 g benzene | g/100,00 g sulfur dioxide |
|---|---|---|---|---|
| 16°C289.15 K <br />60.8 °F <br />520.47 °R <br /> | 6.7 | 2.5 | ||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 8 | 276.4 | 38.9 | |
| 21°C294.15 K <br />69.8 °F <br />529.47 °R <br /> | 8.33 | |||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 10 | |||
| 35°C308.15 K <br />95 °F <br />554.67 °R <br /> | 9.016 | |||
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 10.71 | |||
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 14.97 |
Gallery
Video
Sources
Navigation
