Sulfamic acid
From Crystal growing
More languages
More actions
| Sulfamic acid | |
|---|---|
| Names: | sulfamic acid sulphamic acid aminosulfonic acid amidosulfonic acid sulfamidic acid amidosulfuric acid sulfuric acid monoamide SA |
| Formula: | NH2SO3H |
| Molar mass: | 97.093 g/mol |
| Density: | 2.126 g/cm3 |
| Crystal system: | orthorhombic a=8.036 Å, b=8.025 Å, c=9.236 Åα=90°, β=90°, γ=90° |
| Shapes: |
|
| Color: | colorless |
| Melting point: | 205 °C478.15 K <br />401 °F <br />860.67 °R <br /> |
| Decomposition point: | 260 °C533.15 K <br />500 °F <br />959.67 °R <br /> |
| Stability: | stable |
| Toxicity: | non-toxic LD50=3100mg/kg |
Description
Сильная inorganic acid, monoamide of sulfuric acid. Doesn't form water hydrates.
Can be bought in general store (as a component of anti-limescale agents).
| Temperature | g/100,00 g water | g/100,00 g methanol | g/100,00 g acetone | g/100,00 g diethyl ether | g/100,00 g formamide |
|---|---|---|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 12.8 | ||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 17.57 | ||||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 0.04 | 0.4 | 0.01 | 0.18 | |
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 22.77 | ||||
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 27.06 | ||||
| 80°C353.15 K <br />176 °F <br />635.67 °R <br /> | 32.01 |
Gallery
-
Grown in 1 monthSulfamic acid, Eugene Dudko, VKontakteVKontakte
-
Grown in 1 monthSulfamic acid, Eugene Dudko, VKontakteVKontakte
-
Grown in 1.5 monthsSulfamic acid, Eugene Dudko, VKontakteVKontakte
-
Grown in 1.5 monthsSulfamic acid, Eugene Dudko, VKontakteVKontakte
-
Grown in 1.5 monthsSulfamic acid, Eugene Dudko, VKontakteVKontakte
Sources
Navigation