Benzoic acid
From Crystal growing
More languages
More actions
| Benzoic acid | |
|---|---|
| Names: | benzoic acid benzenecarboxylic acid food additive Е210 |
| Formula: | C6H5COOH |
| Molar mass: | 122.123 g/mol |
| Density: | 1.2659 g/cm3 |
| Crystal system: | monoclinic a=5.52 Å, b=5.14 Å, c=21.9 Åα=90°, β=97°, γ=90° |
| Shapes: | |
| Color: | colorless white |
| Melting point: | 122.375 °C395.525 K <br />252.275 °F <br />711.945 °R <br /> |
| Boiling point: | 249.2 °C522.35 K <br />480.56 °F <br />940.23 °R <br /> |
| Decomposition point: | 370 °C643.15 K <br />698 °F <br />1,157.67 °R <br /> |
| Refractive index: | 1.5397 |
| Stability: | stable |
| Hardness: | fragile |
| Toxicity: | non-toxic LD50=3300mg/kg |
Description
Organic compound, weak monobasic карбcarbonicоновая aromatic acid. Doesn't form water hydrates.
Notes
Crystals can grow by both solution evaporation and by sublimation in closed vessel
| Temperature | g/100,00 g water | g/100,00 g ethanol | g/100,00 g methanol | g/100,00 g acetone | g/100,00 g diethyl ether | g/100,00 g xylol | g/100,00 g toluene | g/100,00 g benzene | g/100,00 g carbon disulfide | g/100,00 g heptane | g/100,00 g cyclohexane | g/100,00 g ethyl acetate | g/100,00 g amyl acetate | g/100,00 g ethylene glycol | g/100,00 g propanol | g/100,00 g isopropanol | g/100,00 g isobutanol | g/100,00 g ammonia | g/100,00 g allyl alcohol | g/100,00 g amyl alcohol | g/100,00 g dioxane | g/100,00 g naphtha | g/100,00 g nitrobenzene | g/100,00 g carbon tetrachloride | g/100,00 g trichloroethylene | g/100,00 g phenol | g/100,00 g chlorobenzene | g/100,00 g chloroform |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 0.1697 | 18 | ||||||||||||||||||||||||||
| 4°C277.15 K <br />39.2 °F <br />498.87 °R <br /> | 0.18 | |||||||||||||||||||||||||||
| 5°C278.15 K <br />41 °F <br />500.67 °R <br /> | 38.9 | 4.8 | 0.61 | 8.2 | ||||||||||||||||||||||||
| 10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 0.2096 | 42.8 | 6 | 0.74 | 0.88 | 9.6 | ||||||||||||||||||||||
| 14.2°C287.35 K <br />57.56 °F <br />517.23 °R <br /> | 6.72 | |||||||||||||||||||||||||||
| 15°C288.15 K <br />59 °F <br />518.67 °R <br /> | 47.1 | 40 | 6.88 | |||||||||||||||||||||||||
| 18°C291.15 K <br />64.4 °F <br />524.07 °R <br /> | 0.27 | 8.69 | ||||||||||||||||||||||||||
| 19.2°C292.35 K <br />66.56 °F <br />526.23 °R <br /> | 52.4 | |||||||||||||||||||||||||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 52.8 | 54.2 | 8.8 | 1.23 | 1.32 | 85 | 13.2 | |||||||||||||||||||||
| 21.2°C294.35 K <br />70.16 °F <br />529.83 °R <br /> | 48.5 | 33.4 | ||||||||||||||||||||||||||
| 21.5°C294.65 K <br />70.7 °F <br />530.37 °R <br /> | 4.18 | |||||||||||||||||||||||||||
| 23°C296.15 K <br />73.4 °F <br />533.07 °R <br /> | 55.9 | 71.5 | 42.3 | |||||||||||||||||||||||||
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 0.34 | 10.75 | 11.97 | 13.93 | 5.06 | 28.2 | 47.86 | 55.3 | 1.78 | 11.17 | 4.36 | 17.84 | ||||||||||||||||
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 64.6 | 12.9 | 1.86 | 2.21 | 18.2 | |||||||||||||||||||||||
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 81 | 19.46 | 2.74 | 3.72 | 26.4 | 24.9 | ||||||||||||||||||||||
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 0.8428 | 101.1 | 28.7 | 4.16 | 5.89 | 34.6 | ||||||||||||||||||||||
| 75°C348.15 K <br />167 °F <br />626.67 °R <br /> | 2.2 | 10.6 | ||||||||||||||||||||||||||
| 82.3°C355.45 K <br />180.14 °F <br />639.81 °R <br /> | 3.135 | |||||||||||||||||||||||||||
| 90°C363.15 K <br />194 °F <br />653.67 °R <br /> | 4.352 | |||||||||||||||||||||||||||
| 98.6°C371.75 K <br />209.48 °F <br />669.15 °R <br /> | 6.708 |
Gallery
-
Growth from water solutionBenzoic acid, Lambda-Eyde, Sciencemadness forumSciencemadness forum
-
Purification via sublimationBenzoic acid, Feuerfrosch1, reddit.comReddit.com
-
Growth from water solutionBenzoic acid
-
Growth from hexane solutionBenzoic acid, Anastasiya Lelina, VKontakteVKontakte
Video
Sources
Navigation
