More languages
More actions
Potassium bromide | |
---|---|
Names: | potassium bromide |
Formula: | KBr |
Molar mass: | 119.002 g/mol |
Density: | 2.74 g/cm3 |
Crystal system: | cubic a=6.598 Å, b=6.598 Å, c=6.598 Åα=90°, β=90°, γ=90° |
Shapes: |
|
Color: | colorless |
Melting point: | 734 °C1,007.15 K <br />1,353.2 °F <br />1,812.87 °R <br /> |
Boiling point: | 1380 °C1,653.15 K <br />2,516 °F <br />2,975.67 °R <br /> |
Refractive index: | 1.559 |
Magnetic properties: | diamagnetic χ=-4.91 · 10-5cm³/mol |
Hardness: | strong |
Toxicity: | non-toxic LD50=3070mg/kg |
Description
Inorganic compound, salt of alkaline metal potassium and inorganic hydrobromic acid. Doesn't form water hydrates.
Precursors
Reaction between bromine, potassium hydroxide and hydrogen peroxide
Chemical equation:
100.00
g of potassium bromide а 47.15
g of hydroxide, 476.38
g of 3%
peroxide and 67.15
g of bromine is required.Add to the flask with hydroxide solution hydrogen peroxide and then add small parts of bromine with stirring until oxide emission will stop. For purifying compound from hydroxide add large amount of cold ethanol, acetone or toluene to solution, salt will settle to the bottom in the form of fine crystals or powder. Filter precipitate and wash it with small amount of the same solvent, then filter the solution and use it for crystal growing.
Reaction between potassium hydroxide or carbonate фтв hydrobromic acid
Chemical equation:
100.00
g of potassium bromide а 47.15
g of hydroxide or 58.07
g of carbonate and 141.65
g of 48%
hydrobromic acid is required.Add acid to the flask, then add small parts of potassium compound with stirring until heating will stop (attention, the solution may boil!) or, if you use carbonate, until carbon dioxide emission will stop.
The problem is that hydrobromic acid is rarely occurs, so reaction is rarely used.
Influence of temperature
Dissolving is endothermic, solution cools much, so use hot water or using heat.
Notes
Often begins to grow as crust at solution surface or vessel walls and it is hard to get rid of it.
Storage conditions
Store in its original form or under several layers of varnish at average humidity and room temperature. Do not store in matchboxes or cotton wool and do not heat.
Solubility
Temperature | гр/100,00 гр water | гр/100,00 гр ethanol | гр/100,00 гр ethanol 50% | гр/100,00 гр methanol | гр/100,00 гр acetone | гр/100,00 гр diethyl ether | гр/100,00 гр glycerol | гр/100,00 гр furfural | гр/100,00 гр ethylene glycol | гр/100,00 гр formic acid 95% | гр/100,00 гр propanol | гр/100,00 гр isopropanol | гр/100,00 гр isobutanol | гр/100,00 гр 1-butanol | гр/100,00 гр 2-butanol | гр/100,00 гр 1-pentanol | гр/100,00 гр ammonia | гр/100,00 гр hydrazine | гр/100,00 гр ethylenediamine | гр/100,00 гр hydroxylamine | гр/100,00 гр acetonitrile | гр/100,00 гр isoamyl alcohol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 53.85 | 1.82 | 26.87 | |||||||||||||||||||
10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 59.49 | |||||||||||||||||||||
15°C288.15 K <br />59 °F <br />518.67 °R <br /> | 0.02 | |||||||||||||||||||||
20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 65.02 | 16.4 | 2.08 | 0.00359 | 23.2 | 0.0112 | 0.0044 | 60 | 44.7 | 0.0023 | 0.002 | |||||||||||
25°C298.15 K <br />77 °F <br />536.67 °R <br /> | 67.79 | 0.135 | 2.17 | 17.8 | 0.12 | 0.0035 | 0.0011 | 0.0076 | 0.003 | 13.5 | 0.78 | 0.00175 | ||||||||||
30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 70.65 | 15.85 | ||||||||||||||||||||
40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 76.06 | 2.37 | ||||||||||||||||||||
50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 81.16 | |||||||||||||||||||||
60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 85.87 | |||||||||||||||||||||
70°C343.15 K <br />158 °F <br />617.67 °R <br /> | 90.84 | |||||||||||||||||||||
80°C353.15 K <br />176 °F <br />635.67 °R <br /> | 95.31 | |||||||||||||||||||||
90°C363.15 K <br />194 °F <br />653.67 °R <br /> | 99.2 | |||||||||||||||||||||
100°C373.15 K <br />212 °F <br />671.67 °R <br /> | 103.25 |
Gallery
Sources
Bromides | |
---|---|
Salts |
Potassium bromide (KBr) • Sodium bromide (NaBr) |
Adducts |
Glucose and sodium bromide complex (2C6H12O6 · NaBr) |