Sodium hydrocarbonate
More languages
More actions
| Sodium hydrocarbonate | |
|---|---|
| Names: | sodium hydrocarbonate sodium bicarbonate bicarbonate of soda baking soda bread soda cooking soda Е500 food additive |
| Formula: | NaHCO3 |
| Molar mass: | 84.006 g/mol |
| Density: | 2.159 g/cm3 |
| Crystal system: | monoclinic a=7.475 Å, b=9.686 Å, c=3.481 Åα=90°, β=93.38°, γ=90° |
| Shapes: |
|
| Color: | white colorless |
| Decomposition point: | 60 °C333.15 K <br />140 °F <br />599.67 °R <br /> |
| Refractive index: | 1.377 (α direction) 1.501 (β direction) 1.583 (γ direction) |
| Magnetic properties: | diamagnetic |
| Hardness: | very fragile |
| Toxicity: | non-toxic LD50=4220mg/kg |
Description
Inorganic compound, acidic salt of alkaline metal sodium and inorganic carbonic acid. Doesn't form water hydrates.
Occurs in nature as nahcolite mineral.
Can be bought in grocery store (as "baking soda").
Reaction between sodium carbonate or hydroxide and excess of carbon dioxide
Chemical equation:
100.00g of sodium hydrocarbonate а 63.08g of carbonate or 47.61g of sodium hydroxide and 26.19g of carbon dioxide is required.Place to the flask with carbonate or hydroxide sodium solution an end of connecting tube and pass small portions carbon dioxide through it. After reaction will stop, filter the solution and use it for crystal growing.
However, the cost of reagents is much higher than the market price of the resulting material, so its production is not economically feasible..
Notes
Almost doesn`t grow as single crystals.
Keep in its original form or under several layers of varnish at average humidity and room temperature. Do not keep crystals near heaters.
| Temperature | g/100,00 g water | g/100,00 g ethanol 40% | g/100,00 g methanol | g/100,00 g acetone | g/100,00 g glycerol |
|---|---|---|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | 6.9 | ||||
| 10°C283.15 K <br />50 °F <br />509.67 °R <br /> | 8.2 | ||||
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | 9.6 | 1.2 | ~2.17 | 0.02 | 7.86 |
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | 11.1 | ||||
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | 12.7 | ||||
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | 14.5 | ||||
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | 16.5 |
Gallery
Video
Sources
Navigation