Sodium oxalate
More languages
More actions
| Sodium oxalate | |
|---|---|
| Names: | sodium oxalate disodium oxalate sodium ethanedioate |
| Formula: | Na2C2O4 |
| Molar mass: | 133.998 g/mol |
| Density: | 2.34 g/cm3 |
| Crystal system: | monoclinic a=10.35 Å, b=5.26 Å, c=3.46 Åα=90°, γ=90° |
| Shapes: |
|
| Color: | colorless |
| Melting point: | 260 °C533.15 K <br />500 °F <br />959.67 °R <br /> |
| Decomposition point: | 290 °C563.15 K <br />554 °F <br />1,013.67 °R <br /> |
| Stability: | stable |
| Hardness: | fragile |
Description
Organic compound, salt of alkaline metal sodium and organic oxalic acid. Doesn't form water hydrates.
Occurs in nature as natroxalate mineral.
Reaction between baking soda, carbonate or sodium hydroxide and oxalic acid
Chemical equation:
100.00g of sodium oxalate а 125.38g of soda or 79.10g of carbonate or 59.70g of sodium hydroxide and 94.08g of oxalic acid dihydrate is required.Add acid to the flask, then add small parts of sodium compound with stirring until heating will stop (attention, the solution may boil!) or, if you use carbonate, until carbon dioxide emission will stop. After reaction will stop, filter the solution and use it for crystal growing.
Notes
This compound is a good nutrient for molds, so a little amount of food preservative like potassium sorbate might be needed. Boiling after molds appear is also effective.
Keep in its original form or under several layers of varnish at average humidity and room temperature. Do not keep crystals near heaters.
| Temperature | g/100,00 g water | g/100,00 g formic acid 95% |
|---|---|---|
| 0°C273.15 K <br />32 °F <br />491.67 °R <br /> | ~2.70 | |
| 10°C283.15 K <br />50 °F <br />509.67 °R <br /> | ~3.06 | |
| 15°C288.15 K <br />59 °F <br />518.67 °R <br /> | ~3.24 | |
| 20°C293.15 K <br />68 °F <br />527.67 °R <br /> | ~3.43 | 8.8 |
| 25°C298.15 K <br />77 °F <br />536.67 °R <br /> | ~3.61 | |
| 30°C303.15 K <br />86 °F <br />545.67 °R <br /> | ~3.79 | |
| 40°C313.15 K <br />104 °F <br />563.67 °R <br /> | ~4.15 | |
| 50°C323.15 K <br />122 °F <br />581.67 °R <br /> | ~4.52 | |
| 60°C333.15 K <br />140 °F <br />599.67 °R <br /> | ~4.88 | |
| 70°C343.15 K <br />158 °F <br />617.67 °R <br /> | ~5.25 | |
| 80°C353.15 K <br />176 °F <br />635.67 °R <br /> | ~5.61 | |
| 90°C363.15 K <br />194 °F <br />653.67 °R <br /> | ~5.97 | |
| 100°C373.15 K <br />212 °F <br />671.67 °R <br /> | ~6.34 |
Gallery
Sources
Navigation